Calcium sulfate | |
| |
Formula | CaSO4 |
Structure | |
Description | White, odorless powder. Mineral form is crystalline and color varies, hygroscopic. |
Uses | Heavy clay soil conditioner. Drying agent. |
Registry Numbers and Inventories. | |
CAS | 7778-18-9 |
EC (EINECS/ELINCS) | 231-900-3 |
EC Safety Phrase | S 22 24/25 |
RTECS | WS6920000 |
RTECS class | Other |
Merck | 13,1711 |
Beilstein/Gmelin | 8293 (G) |
EPA OPP | 5602 |
Swiss Giftliste 1 | G-4692 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Japan ENCS (MITI) | Listed |
Korea ECL | Listed |
Properties. | |
Formula | CaO4S |
Formula mass | 136.14 |
Melting point, °C | 1350 |
Vapor pressure, mmHg | 8 (1000 C) |
Density | 2.964 g/cm3 (20 C) |
Solubility in water | 0.25 g/L |
Hazards and Protection. | |
Storage | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
WHMIS | Does not meet criteria |
Handling | Wash thoroughly after handling. Use with adequate ventilation. Minimize dust generation and accumulation. Avoid contact with eyes, skin, and clothing. Keep container tightly closed. Avoid ingestion and inhalation. |
Protection | Eyes: Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA's eye and face protection regulations in 29 CFR 1910.133 or European Standard EN166. Skin: Wear appropriate protective gloves to prevent skin exposure. Clothing: Wear appropriate protective clothing to prevent skin exposure. |
Respirators | Follow the OSHA respirator regulations found in 29CFR 1910.134 or European Standard EN 149. Always use a NIOSH or European Standard EN 149 approved respirator when necessary. |
Small spills/leaks | Vacuum or sweep up material and place into a suitable disposal container. Avoid generating dusty conditions. |
Disposal code | 14 |
Stability | Stable under normal temperatures and pressures. |
Incompatibilities | Strong oxidizing agents - diazomethane vapor - strong acids - aluminum when heated - mixtures of calcium sulfate and phosphorus ignites at high temperatures. |
Decomposition | Oxides of sulfur. |
Fire. | ||||
Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. Extinguishing media: Use extinguishing media most appropriate for the surrounding fire. | |||
NFPA | Health | 1 | ||
Flammability | 0 | |||
Reactivity | 0 |
Health. | |
Exposure limit(s) | NIOSH REL: TWA 10 mg/m3 (total) TWA 5 mg/m3 (resp) OSHA PEL: TWA 15 mg/m3 (total) TWA 5 mg/m3 (resp) |
Poison_Class | - |
Exposure effects | Inhalation of dust may cause chronic rhinitis. |
Ingestion | The toxicological properties of this substance have not been fully investigated. |
Inhalation | May cause respiratory tract irritation. Inhalation of dust may cause respiratory tract irritation. Exposure may result in laryngitis, pharyngitis, impaired sense of smell and taste, bleeding from nose, and reactions of trachea, and bronchial membranes. |
Skin | May cause skin irritation. |
Eyes | Dust may cause mechanical irritation. May cause conjunctivitis. |
First aid |
|
Ingestion | If victim is conscious and alert, give 2-4 cupfuls of milk or water. Never give anything by mouth to an unconscious person. Get medical aid immediately. |
Inhalation | Remove from exposure to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical aid. |
Skin | Get medical aid. Flush skin with plenty of soap and water for at least 15 minutes while removing contaminated clothing and shoes. |
Eyes | Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical aid immediately. |
Transport. | ||
HS Code | 2833 29 90 |