Diazomethane | |
| |
| Formula | CH2=N+=N- |
| Structure | |
| Description | Yellow gas with a musty odor. |
| Uses | Powerful methylating agent for acidic compound such as carboxylic acids, phenols, enols. |
| Registry Numbers and Inventories. | |
| CAS | 334-88-3 |
| EC (EINECS/ELINCS) | 206-382-7 |
| EC Index Number | 006-068-00-8 |
| EC Class | Carcinogenic Category 2 |
| RTECS | PA7000000 |
| RTECS class | Tumorigen; Mutagen |
| Merck | 12,3048 |
| Beilstein/Gmelin | 102415 |
| Beilstein Reference | 4-04-00-04430 |
| Swiss Giftliste 1 | G-1505 |
| Properties. | |
| Formula | CH2N2 |
| Formula mass | 42.04 |
| Melting point, °C | -145 |
| Boiling point, °C | -23 |
| Vapor pressure, mmHg | >760 |
| Vapor density (air=1) | 1.45 |
| Density | 1.45 g/cm3 (20 C) |
| Solubility in water | Reacts |
| Hazards and Protection. | |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. |
| Handling | All chemicals should be considered hazardous. Avoid direct physical contact. Use appropriate, approved safety equipment. Untrained individuals should not handle this chemical or its container. Handling should occur in a chemical fume hood. |
| Protection | Cold-insulating gloves. Face shield or eye protectin in combination with breathing protection. |
| Respirators | Use NIOSH/MSHA approved respirator appropriate for exposure of concern. |
| Small spills/leaks | Evacuate area and ventilate. Wear protective equipment. If required, use an inert absrobent. Sweep up and place in an appropriate container for disposal. Wash contaminated surfaces. |
| Stability | No data. |
| Incompatibilities | Strong oxidizing agents. |
| Fire. | ||||
| Autoignition, °C | 100 (explosion) | |||
| Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. During a fire, irritating and highly toxic gases may be generated by thermal decomposition or combustion. Use agent most appropriate to extinguish fire. | |||
| NFPA | Health | 3 | ||
| Health. | |
| Exposure limit(s) | TLV: 0.2 ppm; 0.34 mg/m3 (ACGIH 1993-1994). OSHA PEL: TWA 0.2 ppm (0.4 mg/m3) NIOSH REL: TWA 0.2 ppm (0.4 mg/m3) NIOSH IDLH: 2 ppm |
| Carcinogin | G-A2 |
| Poison_Class | 1* |
| Exposure effects | The toxological properties of this substance have not been fully investigated. |
| Inhalation | Symptoms: irritation eyes; cough, shortness breathing; headache, fatigue; flush skin, fever; chest pain, pulmonary edema, pneumonitis; asthma; liquid: frostbite Target Organs: Eyes, respiratory system. |
| Skin | Redness, burning sensation, pain, serious frostbite. See inhalation. |
| Eyes | Redness, pain. See inhalation. |
First aid |
|
| Ingestion | Seek medical attention. If individual is drowsy or unconscious, do not give anything by mouth; place individual on the left side with the head down. Contact a physician, medical facility, or poison control center for advice about whether to induce vomiting. If possible, do not leave individual unattended. |
| Inhalation | If symptoms develop, move individual away from exposure and into fresh air. If symptoms persist, seek medical attention. If breathing is difficult, administer oxygen. Keep person warm and quiet; seek immediate medical attention. |
| Skin | Remove contaminated clothing. Wash exposed area with soap and water. If symptoms persist, seek medical attention. Launder clothing before reuse. |
| Eyes | If symptoms develop, immediately move individual away from exposure and into fresh air. Flush eyes gently with water for at least 15 minutes while holding eyelids apart; seek immediate medical attention. |
| Transport. | ||
| USCG CHRIS Code | DZM | |