Phosgene | |
| |
Formula | Cl2CO |
Structure | |
Description | Colorless gas, colorless to yellow compressed, liquified gas. Characteristic odor. |
Uses | For the preparation of many organic chemicals, as a war gas. |
Registry Numbers and Inventories. | |
CAS | 75-44-5 |
EC (EINECS/ELINCS) | 200-870-3 |
EC Index Number | 006-002-00-8 |
EC Class | Very toxic; Corrosive |
RTECS | SY5600000 |
RTECS class | Human Data |
UN (DOT) | 1076 |
Merck | 12,7491 |
Beilstein/Gmelin | 1098367 |
Beilstein Reference | 4-03-00-00031 |
RCRA | P095 |
Swiss Giftliste 1 | G-2049 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Japan ENCS (MITI) | Listed |
Korea ECL | Listed |
Properties. | |
Formula | CCl2O |
Formula mass | 98.92 |
Melting point, °C | -118 |
Boiling point, °C | 8 |
Vapor pressure, mmHg | 1200 (20 C) |
Vapor density (air=1) | 3.4 |
Critical temperature | 182 |
Critical pressure | 55.30 |
Density | 1.432 g/cm3 (0 C) |
Solubility in water | Slightly soluble |
Viscosity | 0.00011 P (0 C) |
Surface tension | 34.6 g/s2 (0 C) |
Dipole moment | 1.1 D |
Dielectric constant | 4.338 (22 C) |
Partition coefficient, pKow | 1.47 |
Thermal expansion | 0.oo1696/K (10 C) |
Heat of fusion | 5.7 kJ/mol |
Heat of vaporization | 30.8 kJ/mol |
Heat of combustion | -175 kJ/mol |
Hazards and Protection. | |
Storage | Store at in cool ventilated area. |
WHMIS | A D1A E |
Handling | All chemicals should be considered hazardous. Avoid direct physical contact. Use appropriate, approved safety equipment. Untrained individuals should not handle this chemical or its container. Handling should occur in a chemical fume hood. |
Protection | Wear appropriate protective gloves, clothing and goggles. |
Respirators | Wear positive pressure self-contained breathing apparatus (SCBA). |
Small spills/leaks | Keep sparks, flames, and other sources of ignition away. Keep material out of water sources and sewers. Attempt to stop leak if without undue personnel hazard. Use water spray to knock-down vapors. Land spill: Dig a pit, pond, lagoon, holding area to contain liquid or solid material. Dike surface flow using soil, sand bags, foamed polyurethane, or foamed concrete. Neutralize with agricultural lime (CaO), crushed limestone (CaCO3) or sodium bicarbonate (NaHCO3). Dilute slowly with water. Water spill: Neutralize with agricultural lime (CaO), crushed limestone (CaCO3), or sodium bicarbonate (NaHCO3). |
Stability | Decomposes on heating above 300 C. |
Incompatibilities | Incompatible with strong oxidizing agents, alcohols, amines, alkali May react violently with aluminum, alkali metals (lithium, potassium, sodium), alcohols (isopropyl alcohol, 2,4-hexadiyn-1,6-diol), sodium azide May react vigorously or explosively |
Decomposition | Hydrogen chloride, carbon monoxide and chlorine fumes. |
Fire. | ||||
Fire fighting | If necessary to stop flow of gas, use water spray to protect the personnel effecting shutoff. Sodium hydroxide or anhydrous ammonia have been used to neutralize phosgene.Nonflammable. For small fires, use dry chemical or carbon dioxide. Use water spray, fog, or foam for larger fires. Do not get water inside containers. Move container from fire area if you can do so without risk. Stay away from the ends of tanks, and cool exposed containers with water until well after the fire is out. Isolate the area until gas has dispersed. | |||
Fire potential | Noncombustible | |||
Hazards | When heated to decomposition or on contact with water or steam, it will react to produce toxic and corrosive fumes. Reacts violently with aluminum; tert-butyl azido formate; 2,4-hexadiyn-1,6-diol; isopropyl alcohol; potassium; sodium; hexafluoro isopropylidene; amino lithium; lithium. Stable in steel containers if dry. Avoid moisture. | |||
NFPA | Health | 4 | ||
Flammability | 0 | |||
Reactivity | 1 |
Health. | |
Exposure limit(s) | NIOSH REL: TWA 0.1 ppm (0.4 mg/m3) C 0.2 ppm (0.8 mg/m3) 15-minute NIOSH IDLH: 2 ppm |
Poison_Class | 1 |
Exposure effects | |
Ingestion | Nausea and vomiting may occur. |
Inhalation | Irritation of the upper airways, cough, burning sensation of the throat, dyspnea, pain in the chest and severe, delayed pulmonary edema can occur. Respiratory failure can result after significant exposures. |
Skin | Severe dermal burns or frostbite may develop following skin exposure to the liquefied material. |
Eyes | See Skin. |
First aid |
|
Ingestion | Seek medical assistance. |
Inhalation | Move victim to fresh air. Apply artificial respiration if victim is not breathing. Do not use mouth-to-mouth method if victim ingested or inhaled the substance; induce artificial respiration with the aid of a pocket mask equipped with a one-way valve or other proper respiratory medical device. Administer oxygen if breathing is difficult. Effects may be delayed. |
Skin | IRemove and isolate contaminated clothing and shoes.. n case of contact with liquefied gas, thaw frosted parts with lukewarm water Immediately flush skin with running water for at least 20 minutes. Effects may be delayed. |
Eyes | In case of contact with liquefied gas, thaw frosted parts with lukewarm water Immediately flush skin with running water for at least 20 minutes. |
Transport. | ||
UN number | 1076 | |
Response guide | 125 | |
Hazard class | 2.3 | |
PRTC | T | |
USCG CHRIS Code | PHG | |
Std. Transport # | 4920184 |