Rhodium | |
Formula | Rh |
Structure | |
Description | White, hard, ductile, malleable metal; bluish-gray luster. |
Uses | In alloy with platinum for catalysts & thermocouples, for spinnerets in rayon prodn, for glass-fiber bushings, for furnace winding, component of dental alloys, electroplating agent for bright or reflective surfaces, for electrical contacts, ingredient in gold decorations on glass & porcelain. |
Registry Numbers and Inventories. | |
CAS | 7440-16-6 |
EC (EINECS/ELINCS) | 231-125-0 |
EC Safety Phrase | S 22 24/25 |
RTECS | VI9069000 |
RTECS class | Other |
UN (DOT) | 3089 |
Merck | 12,8353 |
Beilstein/Gmelin | 16245 (G) |
Swiss Giftliste 1 | G-9581 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Korea ECL | Listed |
Properties. | |
Formula | Rh |
Formula mass | 102.91 |
Melting point, °C | 1960 |
Boiling point, °C | 3400 - 3700 |
Density | 12.41 g/cm3 (20 C) |
Solubility in water | Insoluble |
Thermal expansion | 8.5E-6/K (40 C) |
Heat of fusion | 22.4 kJ/mol |
Hazards and Protection. | |
Storage | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Handling | Wash thoroughly after handling. Use with adequate ventilation. Avoid contact with eyes, skin, and clothing. Keep container tightly closed. Avoid contact with heat, sparks and flame. Avoid ingestion and inhalation. |
Protection | Eyes: Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA's eye and face protection regulations in 29 CFR 1910.133 or European Standard EN166. Skin: Wear appropriate protective gloves to prevent skin exposure. Clothing: Wear appropriate protective clothing to prevent skin exposure. |
Respirators | Follow the OSHA respirator regulations found in 29CFR 1910.134 or European Standard EN 149. Always use a NIOSH or European Standard EN 149 approved respirator when necessary. |
Small spills/leaks | Sweep up, then place into a suitable container for disposal. Avoid generating dusty conditions. Remove all sources of ignition. |
Stability | Stable under normal temperatures and pressures. |
Incompatibilities | Strong oxidizing agents, interhalogens. |
Fire. | ||||
Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. Will burn if involved in a fire. This material in sufficient quantity and reduced particle size is capable of creating a dust explosion. Flammable solid. Extinguishing media: Use dry chemical to fight fire. | |||
Hazards | Oxides from metallic fires are a severe health hazard. Fire may produce irritating, corrosive and/or toxic gases. |
Health. | |
Exposure limit(s) | TLV: ppm; 1 mg/m3 (as TWA) (ACGIH 1993-1994). OSHA PEL: TWA 0.1 mg/m3 NIOSH REL: TWA 0.1 mg/m3 NIOSH IDLH: 100 mg/m3 (as Rh) |
Poison_Class | - |
Exposure effects | |
Ingestion | May cause irritation of the digestive tract. The toxicological properties of this substance have not been fully investigated. |
Inhalation | May cause respiratory tract irritation. The toxicological properties of this substance have not been fully investigated. |
Skin | May cause skin irritation. |
Eyes | May cause eye irritation. |
First aid |
|
Ingestion | If victim is conscious and alert, give 2-4 cupfuls of milk or water. Never give anything by mouth to an unconscious person. Get medical aid. |
Inhalation | Remove from exposure to fresh air immediately. Get medical aid if cough or other symptoms appear. |
Skin | Flush skin with plenty of soap and water for at least 15 minutes while removing contaminated clothing and shoes. Get medical aid if irritation develops or persists. |
Eyes | Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical aid. |
Transport. | ||
UN number | 3089 | |
Response guide | 170 | |
Hazard class | 4.1 | |
Packing Group | II; III |