Starch | |
Formula | (C6H10O5)n |
Structure | |
Description | Fine white powder, odorless. |
Uses | Food additive, iodometric indicator, binder. |
Registry Numbers and Inventories. | |
CAS | 9005-25-8 |
EC (EINECS/ELINCS) | 232-679-6 |
RTECS | GM5090000 |
RTECS class | Drug; Natural Product; Primary Irritant |
Beilstein/Gmelin | NA |
Swiss Giftliste 1 | G-8447 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Korea ECL | Listed |
Properties. | |
Formula | (C6H10O5)n |
Density | 1.5 g/cm3 |
Solubility in water | insoluble |
Hazards and Protection. | |
Storage | Keep container closed when not in use. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Handling | Wash thoroughly after handling. Use with adequate ventilation. Minimize dust generation and accumulation. Avoid contact with skin and eyes. Avoid ingestion and inhalation. |
Protection | Eyes: Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA's eye and face protection regulations in 29 CFR 1910.133 or European Standard EN166. Skin: Wear appropriate protective gloves to prevent skin exposure. Clothing: Wear appropriate protective clothing to minimize contact with skin. |
Respirators | Follow the OSHA respirator regulations found in 29CFR 1910.134 or European Standard EN 149. Always use a NIOSH or European Standard EN 149 approved respirator when necessary. |
Small spills/leaks | Sweep up, then place into a suitable container for disposal. Avoid generating dusty conditions. Provide ventilation. |
Stability | Stable under normal temperatures and pressures. |
Incompatibilities | Oxidizing agents. |
Decomposition | Carbon monoxide, carbon dioxide. |
Fire. | ||||
Autoignition, °C | 400 | |||
Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. Dusts at sufficient concentrations can form explosive mixtures with air. Extinguishing media: For small fires, use water spray, dry chemical, carbon dioxide or chemical foam. | |||
NFPA | Health | 0 | ||
Flammability | 0 | |||
Reactivity | 0 |
Health. | |
Poison_Class | - |
Exposure effects | |
Ingestion | Low hazard for usual industrial handling. |
Inhalation | May cause respiratory tract irritation. Low hazard for usual industrial handling. |
Skin | May cause mild skin irritation. Low hazard for usual industrial handling. |
Eyes | May cause eye irritation. |
First aid |
|
Ingestion | If victim is conscious and alert, give 2-4 cupfuls of milk or water. Get medical aid if irritation or symptoms occur. |
Inhalation | Remove from exposure to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical aid if cough or other symptoms appear. |
Skin | Get medical aid if irritation develops or persists. Flush skin with plenty of soap and water. |
Eyes | Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. If irritation develops, get medical aid. |
Transport. | ||
HS Code | 1108 11 00 |