Talc | |
Formula | 3MgO.4SiO2.H2O |
Description | Odorless, white powder. Crude talcs range in color from white to green, grey and brown. |
Uses | Additive to clay in ceramic manufacture & paper coatings, for roofing materials. |
Registry Numbers and Inventories. | |
CAS | 14807-96-6 |
EC (EINECS/ELINCS) | 238-877-9 |
RTECS | WW2710000 |
RTECS class | Tumorigen; Natural Product; Primary Irritant |
Beilstein/Gmelin | 12537 (G) |
RCRA | D009 |
Swiss Giftliste 1 | G-6939 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Korea ECL | Listed |
Properties. | |
Formula | H2Mg3Si4O12 |
Formula mass | 379.27 |
Melting point, °C | 800 |
Vapor density (air=1) | 5.7 |
Density | 2.58-2.83 g/cm3 (20 C) |
Solubility in water | Insoluble |
Hazards and Protection. | |
Storage | Store in a cool, dry place. Keep container closed when not in use. No special precautions indicated. |
WHMIS | D2A |
Handling | Wash hands before eating. Use only in a well ventilated area. Keep container tightly closed. Avoid ingestion and inhalation. Use with adequate ventilation. |
Protection | Eyes: Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA's eye and face protection regulations in 29 CFR 1910.133 or European Standard EN166. Skin: Wear appropriate protective gloves to prevent skin exposure. Clothing: Wear appropriate protective clothing to minimize contact with skin. |
Respirators | Follow the OSHA respirator regulations found in 29CFR 1910.134 or European Standard EN 149. Always use a NIOSH or European Standard EN 149 approved respirator when necessary. |
Small spills/leaks | Clean up spills immediately, using the appropriate protective equipment. Sweep up or absorb material, then place into a suitable clean, dry, closed container for disposal. Avoid generating dusty conditions. Provide ventilation. |
Disposal code | 14 |
Stability | Stable under normal temperatures and pressures. |
Incompatibilities | Aluminum foil is unsuitable as a packing material in contact with mercury(ii)salts in presence of moisture, when vigorous amalgamation ensues. Avoid contact with strong oxidizers such as chlorine. |
Decomposition | Irritating and toxic fumes and gases, silicon oxide. |
Fire. | ||||
Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. Material will not burn. During a fire, irritating and highly toxic gases may be generated by thermal decomposition or combustion. Extinguishing media: Substance is nonflammable; use agent most appropriate to extinguish surrounding fire. | |||
Fire potential | This material is nonflammable | |||
NFPA | Health | 1 | ||
Flammability | 0 | |||
Reactivity | 0 |
Health. | |
Exposure limit(s) | TLV: ppm; 2 mg/m3 as TWA (ACGIH 1993-1994). OSHA PEL: TWA 20 mppcf NIOSH REL: TWA 2 mg/m3 (resp) NIOSH IDLH: 1000 mg/m3 |
Poison_Class | - |
Exposure effects | Chronic inhalation can cause pneumoconiosis. |
Ingestion | No hazard expected in normal industrial use. Ingestion of large amounts may cause gastrointestinal irritation. Low hazard for usual industrial handling. |
Inhalation | Dust is irritating to the respiratory tract. Low hazard for usual industrial handling. |
Skin | May cause mild skin irritation. |
Eyes | Dust may cause mechanical irritation. |
First aid |
|
Ingestion | If victim is conscious and alert, give 2-4 cupfuls of milk or water. Never give anything by mouth to an unconscious person. Wash mouth out with water. Get medical aid if irritation or symptoms occur. |
Inhalation | Remove from exposure to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical aid if cough or other symptoms appear. |
Skin | Flush skin with plenty of soap and water for at least 15 minutes while removing contaminated clothing and shoes. Get medical aid if irritation develops or persists. |
Eyes | Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. If irritation develops, get medical aid. |
Transport. | ||
HS Code | 2526 20 00 |